Heat Exchanger Tube Bundle Manufacturer in India –
Replacement and New Fabrication
Replacement and New Fabrication
Product Overview
X-Flow Heat Exchangers is a specialized tube bundle manufacturer in India, fabricating precision tube bundles for new shell and tube heat exchangers as well as direct replacement bundles for existing installed exchangers. When a heat exchanger's tube bundle wears out due to corrosion, erosion, fouling, or fatigue, replacing only the tube bundle — rather than the entire unit — is a highly cost-effective maintenance strategy. X-Flow's tube bundles are custom-fabricated to match original shell dimensions, tube specifications, pass arrangements, and baffle configurations, ensuring a perfect drop-in fit with leak-free operation and restored thermal performance. We work with all major tube materials including Carbon Steel, SS 304, SS 316L, Duplex Steel, Titanium, Hastelloy, Copper-Nickel, and Admiralty Brass — covering every process fluid and corrosion scenario.
Key Features
Types of Tube Bundles
Technical Specifications
| Parameter | Specification / Range |
|---|---|
| Bundle Type | Fixed Tube Sheet, U-Tube, Floating Head (Removable Bundle Type) |
| Design Standard | ASME Sec. VIII Div. 1 |
| Shell ID Range | 50 mm to 2,000 mm (2" to 80") |
| Tube OD | 1/4",3/8”,1/2”, 5/8”, 3/4”, 1", 1.25", 1.5" (6.35 mm to 38 mm) |
| Tube Wall Thickness | BWG 10 to BWG 22 |
| Tube Length | 400 mm to 6300 mm (custom lengths available) |
| Tube Pitch | Triangular (30°), Rotated Triangular (60°), Square (90°), Rotated Square (45°) |
| Number of Tubes | 7 to 5,000+ tubes per bundle |
| Number of Tube Passes | 1, 2, 4, 6, 8 passes |
| Tube Material | Copper, SS 304/316/321, Duplex, Hastelloy, Ti Gr.2, Cu-Ni, Brass, CS |
| Tube Sheet Material | CS (IS 2062 / SA 516), SS 304/316L, Duplex, Ti, CS+SS Clad |
| Baffle Type | Segmental (20-45% cut), Double Segmental, NTIW, Disc & Donut |
| Tube-to-TS Joint | Hydraulic Rolling, Strength Weld, Expansion + Seal Weld |
| Design Pressure (Tube Side) | Full Vacuum to 250 kg/cm² |
| Design Temperature | -50°C to 450°C |
| NDE | RT, DPT, UT, PMI, Hydro Test |

