Steam Radiator Manufacturer in India – Industrial Steam Air
Heaters
Heaters

Product Overview
X-Flow Heat Exchangers is a trusted steam radiator manufacturer in India, supplying high-performance steam radiators and steam air heaters for industrial space heating, duct heating, process air heating, and drying applications. Our steam radiators are built with heavy-duty finned tube heat transfer surfaces, robust steel headers, and durable fan assemblies — engineered for continuous, reliable operation in factories, warehouses, pharmaceutical plants, food processing units, chemical plants, and industrial buildings. By harnessing steam as the heating medium, X-Flow steam radiators deliver uniform temperature distribution with high thermal output, low maintenance requirements, and excellent energy efficiency. X-Flow designs and manufactures each unit to your specific heating duty, steam conditions, and spatial requirements.
Key Features
Technical Specifications
| Parameter | Specification / Range |
|---|---|
| Heating Medium | Saturated Steam / Superheated Steam / Hot Water / Thermal Oil |
| Steam Pressure Range | 0.5 bar to 20 bar (low / medium / high pressure) |
| Steam Temperature Range | 112°C to 215°C (saturated) | Up to 300°C (superheated) |
| Air Inlet Temperature | -10°C to 60°C |
| Air Outlet Temperature | Up to 150°C (design specific) |
| Heating Capacity | 5 kW to 580 kW (custom higher capacities available) |
| Tube Material | ERW Carbon Steel (IS 1239), Seamless CS, SS 304/316 |
| Fin Material | Aluminium, Carbon Steel, Copper, Stainless Steel |
| Fan Motor | 0.12 kW to 5.5 kW, IP55/IP65, ATEX available |
| Fan Type | Propeller (Axial) / Centrifugal (for duct coils) |
| Casing Material | Mild Steel (epoxy/powder coated), Galvanized Steel, SS |
| Steam Connection | BSP Threaded / Flanged (ANSI / PN rating) |
| Discharge Direction | Horizontal / Down blow / Vertical (custom) |
| Area Coverage (Unit Heater) | Up to 2,000 m² per unit (depending on capacity) |
